<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	
	<title>Current news - Q-DAS</title>
	<link rel="alternate" type="text/html" href="http://www.qs-stat.com/" />
	<updated>2011-12-22T14:18:00+01:00</updated>
	<generator uri="http://www.typo3.com" version="4.2">TYPO3 - get.content.right</generator>
	<id>http://www.qs-stat.com/</id>
	<subtitle>Current news</subtitle>
		
	
		
	<entry>
		<title>Cars Body Manufacturing</title>
		<link rel="alternate" type="text/html" href="http://www.qs-stat.com/en/current/article/2011/12/soluzioni-per-il-cars-manufacturing/"/>
		<updated>2011-12-22T14:19:55+01:00</updated>
		<published>2011-12-22T14:18:31+01:00</published>
		<id>tag:qs-stat.com,2011:article56</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.qs-stat.com/">
			<![CDATA[Q-DAS SRL developed integration of qs-STAT in the car body manufacturing either for Press shop, either for the body assembly.

]]>
		</summary>
	</entry>
		
	<entry>
		<title>Q-DAS Product during the machine acceptance process</title>
		<link rel="alternate" type="text/html" href="http://www.qs-stat.com/en/current/article/2011/04/q-das-produkte-mit-neu-strukturierter-menueleiste-und-zusaetzlichen-grafiken/"/>
		<updated>2011-04-04T13:58:10+02:00</updated>
		<published>2011-04-01T15:34:44+02:00</published>
		<id>tag:qs-stat.com,2011:article50</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.qs-stat.com/">
			<![CDATA[Did you know that on a global basis, the Q-DAS product qs-STAT has been used to accept and qualify engine and transmission manufacturing facilities worth in excess of several billions of Euros?

]]>
		</summary>
	</entry>
		
	<entry>
		<title>More and more companies choose Q-DAS</title>
		<link rel="alternate" type="text/html" href="http://www.qs-stat.com/en/current/article/2011/02/immer-mehr-unternehmen-entscheiden-sich-fuer-q-das/"/>
		<updated>2011-03-09T12:13:33+01:00</updated>
		<published>2009-05-18T12:36:17+02:00</published>
		<id>tag:qs-stat.com,2009:article41</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.qs-stat.com/">
			<![CDATA[The “Automobile Production” magazine frequently presents selected suppliers of various vehicle types. The following examples show the percentage of suppliers already using Q-DAS Software. 
]]>
		</summary>
	</entry>
		
	<entry>
		<title>AQDEF Q-DAS ASCII Data Format</title>
		<link rel="alternate" type="text/html" href="http://www.qs-stat.com/en/current/article/2010/10/arbeitskreis-aqdef-definiert-tertifizierungskategorien-fuer-schnittstellen-zum-q-das-ascii-transferf/"/>
		<updated>2011-01-20T22:14:59+01:00</updated>
		<published>2010-11-30T17:43:10+01:00</published>
		<id>tag:qs-stat.com,2010:article47</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.qs-stat.com/">
			<![CDATA[News about version 2.0 of &quot;Automotive Quality Data Exchange Format&quot;.]]>
		</summary>
	</entry>
	
</feed>

